<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toxic page 1</title>
	<atom:link href="http://www.drawingsilence.com/2010/06/16/toxic-page-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawingsilence.com/2010/06/16/toxic-page-1/</link>
	<description></description>
	<lastBuildDate>Tue, 08 Nov 2011 17:34:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Roddy&#8217;s Film Companion &#187; Archive &#187; Author rants about comics, politics</title>
		<link>http://www.drawingsilence.com/2010/06/16/toxic-page-1/comment-page-1/#comment-9126</link>
		<dc:creator>Roddy&#8217;s Film Companion &#187; Archive &#187; Author rants about comics, politics</dc:creator>
		<pubDate>Fri, 23 Jul 2010 07:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawingsilence.com/?p=3404#comment-9126</guid>
		<description>[...] But did you see the last one? OMG wow. This is where&#8230; this is the kind of thing where Draw&#8217;s shit really starts to talk about the difference &#8211; or sameness? or imbrication? or multiple points of contact? &#8211; between static images, and images that approximate movement. There is SO MUCH movement in his work. But it is movement that talks about movement. And makes it. And has this kind of &#8220;means of production&#8221; thing going on. I don&#8217;t know. Go and have a look! [...]</description>
		<content:encoded><![CDATA[<p>[...] But did you see the last one? OMG wow. This is where&#8230; this is the kind of thing where Draw&#8217;s shit really starts to talk about the difference &#8211; or sameness? or imbrication? or multiple points of contact? &#8211; between static images, and images that approximate movement. There is SO MUCH movement in his work. But it is movement that talks about movement. And makes it. And has this kind of &#8220;means of production&#8221; thing going on. I don&#8217;t know. Go and have a look! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: draw</title>
		<link>http://www.drawingsilence.com/2010/06/16/toxic-page-1/comment-page-1/#comment-8764</link>
		<dc:creator>draw</dc:creator>
		<pubDate>Tue, 22 Jun 2010 00:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.drawingsilence.com/?p=3404#comment-8764</guid>
		<description>Thanks Dick</description>
		<content:encoded><![CDATA[<p>Thanks Dick</p>
]]></content:encoded>
	</item>
</channel>
</rss>

