<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DrawingSilence &#187; ball point pen</title>
	<atom:link href="http://www.drawingsilence.com/tag/ball-point-pen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawingsilence.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 00:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Descent 11</title>
		<link>http://www.drawingsilence.com/2012/01/30/descent-11/</link>
		<comments>http://www.drawingsilence.com/2012/01/30/descent-11/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:00:57 +0000</pubDate>
		<dc:creator>draw</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Descent]]></category>
		<category><![CDATA[abstract comics]]></category>
		<category><![CDATA[Abstract Expressionism]]></category>
		<category><![CDATA[ball point pen]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[conceptual comics]]></category>
		<category><![CDATA[cross hatching]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[strata]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.drawingsilence.com/?p=6088</guid>
		<description><![CDATA[<p><a href='http://www.drawingsilence.com/2012/01/30/descent-11/'><img src='http://www.drawingsilence.com/comics/2012-01-30.jpg' border='0' /></a></p>Another Descent experiment this time with two colours. Descent Category]]></description>
		<wfw:commentRss>http://www.drawingsilence.com/2012/01/30/descent-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Descent 10</title>
		<link>http://www.drawingsilence.com/2012/01/27/descent-10/</link>
		<comments>http://www.drawingsilence.com/2012/01/27/descent-10/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:00:35 +0000</pubDate>
		<dc:creator>draw</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Descent]]></category>
		<category><![CDATA[abstract comics]]></category>
		<category><![CDATA[Abstract Expressionism]]></category>
		<category><![CDATA[ball point pen]]></category>
		<category><![CDATA[conceptual comics]]></category>
		<category><![CDATA[cross hatching]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[strata]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.drawingsilence.com/?p=5954</guid>
		<description><![CDATA[<p><a href='http://www.drawingsilence.com/2012/01/27/descent-10/'><img src='http://www.drawingsilence.com/comics/2012-01-27.jpg' border='0' /></a></p>Another descent experiment. How would a correction fluid pen look like over ball point pen. Its kind of interesting, the correction fluid blends in with the white paper but is still on top of the ball point pen; weird. Descent Category]]></description>
		<wfw:commentRss>http://www.drawingsilence.com/2012/01/27/descent-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

