<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DrawingSilence &#187; underclass</title>
	<atom:link href="http://www.drawingsilence.com/tag/underclass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawingsilence.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 00:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>America is Awesome part 3</title>
		<link>http://www.drawingsilence.com/2010/09/22/america-is-awesome-part-3/</link>
		<comments>http://www.drawingsilence.com/2010/09/22/america-is-awesome-part-3/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:31:33 +0000</pubDate>
		<dc:creator>draw</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2008 financial crisis]]></category>
		<category><![CDATA[America’s economic crisis]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[free markets]]></category>
		<category><![CDATA[lehman brothers]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[social collapse]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[the end]]></category>
		<category><![CDATA[underclass]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.drawingsilence.com/?p=3762</guid>
		<description><![CDATA[America is awesome Third world America: Collapsing bridges, street lights turned off, cuts to basic services: the decline of a superpower If a county without police seems like a weird throwback to an earlier, frontier-like moment in American history, it is not the only one. “Back to the Stone Age” is the name of a [...]]]></description>
		<wfw:commentRss>http://www.drawingsilence.com/2010/09/22/america-is-awesome-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America is Awesome part 1</title>
		<link>http://www.drawingsilence.com/2010/02/01/america-is-awesome-part-1/</link>
		<comments>http://www.drawingsilence.com/2010/02/01/america-is-awesome-part-1/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:13:22 +0000</pubDate>
		<dc:creator>draw</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[law and order]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[prostitution]]></category>
		<category><![CDATA[punishment]]></category>
		<category><![CDATA[underclass]]></category>

		<guid isPermaLink="false">http://www.drawingsilence.com/?p=2673</guid>
		<description><![CDATA[America is awesome Prostitution in New Orleans These days, Tabitha, who asked that her real name not be used in this story, has yet another burden: a stamp printed on her driver’s license labels her a sex offender. Her crime? Sex work. isn&#8217;t it&#8230;]]></description>
		<wfw:commentRss>http://www.drawingsilence.com/2010/02/01/america-is-awesome-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

