<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DrawingSilence &#187; USA</title>
	<atom:link href="http://www.drawingsilence.com/tag/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawingsilence.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 00:14:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Occupy Wall Street and Police brutality</title>
		<link>http://www.drawingsilence.com/2011/09/29/occupy-wall-street-and-police-brutality/</link>
		<comments>http://www.drawingsilence.com/2011/09/29/occupy-wall-street-and-police-brutality/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 04:50:49 +0000</pubDate>
		<dc:creator>draw</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[America’s economic crisis]]></category>
		<category><![CDATA[American Politics]]></category>
		<category><![CDATA[brutality]]></category>
		<category><![CDATA[Lawrence O'donnell]]></category>
		<category><![CDATA[Msnbc]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Rewriting]]></category>
		<category><![CDATA[The Last Word]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.drawingsilence.com/?p=6418</guid>
		<description><![CDATA[Lawrence O&#8217;donnell from MSNBC show The Last Word explaining how it is. Real interesting stuff especially towards the end where he looks at the wider issue of excessive police force in the States.]]></description>
		<wfw:commentRss>http://www.drawingsilence.com/2011/09/29/occupy-wall-street-and-police-brutality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity Crisis</title>
		<link>http://www.drawingsilence.com/2011/02/01/creativity-crisis/</link>
		<comments>http://www.drawingsilence.com/2011/02/01/creativity-crisis/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 03:59:43 +0000</pubDate>
		<dc:creator>draw</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.drawingsilence.com/?p=4327</guid>
		<description><![CDATA[Alarmist agitprop about how America is falling behind the rest of the world. It does talk about how different ways of teaching kids effects their ability to be creative. I found these bits the most interesting. Having studied the childhoods of highly creative people for decades, Claremont Graduate University’s Mihaly Csikszentmihalyi and University of Northern [...]]]></description>
		<wfw:commentRss>http://www.drawingsilence.com/2011/02/01/creativity-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

